Milan, Italy – U.S. Ski Team teammates Kikkan Randall and Jessie Diggins combined in a hard fought battle to take second in the women’s team sprint at the FIS Cross Country World Cup on Sunday in downtown Milan. It was Diggins’ first podium in only her third World Cup start and her very first team sprint, and the second number two spot of the weekend for Randall, who was runner-up in the individual event on Saturday. Sweden won the women’s competition, with Canada’s team of Perianne Jones and Chandra Crawford in third.
Diggins, of Afton, Minn., skied a very strong final leg, handing off to Randall to anchor with the World Cup leader holding off Canada for second at the line, as Sweden took the win. On her second hand-off in the finals, a Swedish skier cut off Diggins coming into her hand-off to Randall, sending her sprawling. Randall came back for the tag before sprinting back to the pack.
“The exchange zone was really close coming off the final turn so it was always hard to lineup for your teammate. Everyone was coming in so fast and together that it was hard to navigate without collisions,” Randall explained. “I think another skier cut right in front of Jessie just before the tag. I was already accelerating, thinking we were about to have an awesome tag, when I felt Jessie crash into me. I didn’t feel the hand to body contact though so I had to stop and go backwards towards her. She fell again as we tagged but we got the right contact this time and I had to charge after the pack which had already turned the corner.”
“Today was the first time I’ve been in a team sprint,” added Diggins. “I asked Kikkan and my other teammates how it worked, what you did in the breaks and trying to learn how my body would feel. In warmup, Kikkan and I practiced some exchanges. And we talked about tactics like trying to stay at the front but not leading. Everyone helped me prepare.”
Russia took the victory in the men’s sprint. The U.S. men’s team of Simi Hamilton and Andy Newell finished 19th.
The FIS Cross Country skiing World Cup now heads to Otepaa, Estonia for a classic sprint and 15k/10k classic.
“I’m looking forward to going to Estonia this weekend,” said Diggins. “I’ve been there twice, including Junior Worlds last year, so it will be cool to go there with some familiarity.”
RESULTS
FIS Cross Country World Cup
Milan, Italy – Jan. 15, 2012
Team Sprint
Women:
Rank | Bib | Name | Nation | Time | ||
1 | SWEDEN I | SWE | 16:14.7 | |||
BRODIN Hanna | ||||||
INGEMARSDOTTER Ida | ||||||
2 | UNITED STATES I | USA | 16:15.6 | |||
DIGGINS Jessica | ||||||
RANDALL Kikkan | ||||||
3 | CANADA | CAN | 16:15.8 | |||
JONES Perianne | ||||||
CRAWFORD Chandra | ||||||
4 | NORWAY I | NOR | 16:16.3 | |||
EIDE Mari | ||||||
FALLA Maiken Caspersen | ||||||
5 | FINLAND | FIN | 16:16.8 | |||
KYLLOENEN Anne | ||||||
SARASOJA-LILJA Riikka | ||||||
6 | SWEDEN II | SWE | 16:16.8 | |||
ERIKSSON Mia | ||||||
SOEMSKAR Linn | ||||||
7 | RUSSIA II | RUS | 16:19.5 | |||
KHAZOVA Irina | ||||||
NOVIKOVA Valentina | ||||||
8 | NORWAY II | NOR | 16:25.6 | |||
BRUN-LIE Celine | ||||||
WENG Heidi | ||||||
9 | SWITZERLAND | SUI | 16:25.6 | |||
GRUBER Bettina | ||||||
VAN DER GRAAFF Laurien | ||||||
10 | FRANCE | FRA | 17:20.2 | |||
JEAN Aurore | ||||||
BUILLET Marion |
Men:
Rank | Bib | Name | Nation | Time | ||
1 | RUSSIA I | RUS | 14:34.8 | |||
PETUKHOV Alexey | ||||||
MORILOV Nikolay | ||||||
2 | SWEDEN I | SWE | 14:35.0 | |||
HALFVARSSON Calle | ||||||
PETERSON Teodor | ||||||
3 | ITALY I | ITA | 14:35.4 | |||
HOFER David | ||||||
SCOLA Fulvio | ||||||
4 | NORWAY I | NOR | 14:36.9 | |||
GLOEERSEN Anders | ||||||
BRANDSDAL Eirik | ||||||
5 | FRANCE I | FRA | 14:37.0 | |||
JAY Renaud | ||||||
DARRAGON Roddy | ||||||
6 | FINLAND | FIN | 14:37.1 | |||
PENTSINEN Anssi | ||||||
STRANDVALL Matias | ||||||
7 | ITALY II | ITA | 14:38.9 | |||
PASINI Renato | ||||||
PELLEGRINO Federico | ||||||
8 | NORWAY II | NOR | 14:39.1 | |||
GOLBERG Paal | ||||||
NORTHUG Tomas | ||||||
9 | SWITZERLAND II | SUI | 14:50.2 | |||
KINDSCHI Joeri | ||||||
EIGENMANN Christoph | ||||||
10 | AUSTRIA II | AUT | 15:01.5 | |||
STOCKINGER Martin | ||||||
HERBURGER Aurelius |