Killington, VT – Vermont’s Killington Resort is set to host the second stop of the Winter Dew Tour’s Pantech Invitational, the largest snow sports event in the East. Top athletes in freeskiing and snowboarding from around the world descend upon Killington’s Bear Mountain to compete in superpipe and slopestyle competitions this week.
“Killington Resort is thrilled to have top freeskiers and snowboarders competing at Bear Mountain,” stated Chris Nyberg, president and general manager for Killington Resort. “With the combination of cold temperatures, our commitment to snowmaking and recent snowfall, we have been able to create a world-class venue and look forward to hosting another exceptional four-day event.”
Top men’s snowboarders and freeskiers, including reigning champs Louie Vito and Kevin Rolland, will throw down for the chance to gain points as they head into the final stop at Snowbasin in Ogden, Utah. Additionally, women’s freeskiing will debut at Killington’s Pantech Invitational.
Besides the action-packed competitions, the four-day event will also include a Friday night VIP party at the Wobbly Barn and will feature a live DJ set from RAC, the Portland-based cutting edge duo of Andre Allen Anjos and Karl Kling, spinning original remixes and party favorites.
“The Winter Dew Tour is an extraordinary event that brings the entire community together,” stated Chris Karr, president of Killington Chamber of Commerce, “and showcases Killington’s dedication to snow sports on a national level.”
Highlighting the four-day competition schedule are Saturday’s superpipe finals. Following the women’s freeskier superpipe finals, the men freeskiers will compete in superpipe finals under the lights as Killington Resort unveils their 22-foot pipe live on NBC television.
The Winter Dew Tour’s Pantech Invitational at Killington complete schedule of events, which is subject to change, is as follows:
Thursday, January 19 – Festival Village Opens at 9:30 a.m.
8:45-9:50 a.m. | Women’s Freeski Slopestyle Qualifier | |
10:30-11:30 a.m. | Men’s Freeski Superpipe Last Chance Qualifier | |
11:05 a.m.-12:45 p.m. | Men’s Snowboard Slopestyle Last Chance Qualifier | |
1:30-2:15 p.m. | Men’s Snowboard Superpipe Last Chance Qualifier | |
2:00-4:00 p.m. | Men’s Freeski Slopestyle Last Chance Qualifier | |
4:30-5:30 p.m. | Women’s Freeski Superpipe Qualifier |
Friday, January 20 – Festival Village Opens at 9:30 a.m.
9:30 a.m.-12:00 p.m. | Men’s Snowboard Slopestyle Semi-Final | |
11:00 a.m.-12:00 p.m. | Women’s Freeski Superpipe Semi-Final | |
1:30-4:00 p.m. | Men’s Freeski Slopestyle Semi-Final | |
2:00-3:30 p.m. | Men’s Snowboard Superpipe Semi-Final | |
6:00-7:30 p.m. | Men’s Freeski Superpipe Semi-Final | |
9:00-11:00 p.m. | RAC at Wobbly Barn |
Saturday, January 21 – Festival Village Opens at 9:30 a.m.
9:00-10:30 a.m. | Women’s Freeski Slopestyle Semi-Final | |
12:00-1:00 p.m. | Men’s Snowboard Slopestyle Final | |
3:00-3:40 p.m. | Women’s Freeski Superpipe Final | |
4:30-6:00 p.m. | Men’s Freeski Superpipe Final |
Sunday, January 22 – Festival Village Opens at 9:30 a.m.
10:00 -10:45 a.m. | Women’s Freeski Slopestyle Final | |
11:00 a.m.-12:00 p.m. | Men’s Freeski Slopestyle Final | |
3:30-5:00 p.m. | Men’s Snowboard Superpipe Final |
Complete 2011-12 Winter Dew Tour Schedule:
Event Date Location
Nike Open Dec. 15-18 Breckenridge Ski Resort – Breckenridge, Colo.
Pantech Invitational Jan. 19-22 Killington Resort – Killington, Vt.
Toyota Championships Feb. 9-12 Snowbasin Resort – Ogden,Utah
Killington Athlete Roster – Men:
Men’s SNB Superpipe | Men’s SNB Slopestyle | Men’s SKI Superpipe | Men’s SKI Slopestyle |
Mason Aguirre | Mason Aguirre | Duncan Adams | Elias Ambuhl |
Fredrik Austbo | Ulrik Badertscher | Tai Barrymore | Aleksander Aurdal |
Zachary Black | Torgeir Bergrem | Xavier Bertoni | Bobby Brown |
Danny Davis | Gjermund Braaten | Noah Bowman | Sammy Carlson |
Benji Farrow | Pat Burgener | Simon D’Artois | Philip Casabon |
Christian Haller | Danny Davis | Justin Dorey | Joss Christensen |
Trevor Jacob | Chas Guldemond | Simon Dumont | Charles Gagnier |
Roger Kleivdal | Torstein Horgmo | Gus Kenworthy | Alexis Godbout |
Keito Kumazaki | Sam Hulbert | Thomas Krief | Nick Goepper |
Matt Ladley | Nick Julius | Nils Lauper | Andreas Hatveit |
Scott Lago | Dash Kamp | Matt Margetts | Russ Henshaw |
Arthur Longo | Sage Kotsenburg | Dan Marion | JF Houle |
Joeseph Mensch | Scott Lago | Jon Marks | PK Hunder |
Nils Mindnich | Mark McMorris | Peter Olenick | Jamieson Irvine |
Jack Mitrani | Justin Morgan | Tucker Perkins | Sean Jordan |
Luke Mitrani | Aleksander Ostreng | Joffrey Pollet-Villard | Gus Kenworthy |
Iouri Podladtchikov | Charles Reid | Mike Riddle | Chris Laker |
Spencer Shaw | Brandon Reis | Kevin Rolland | Chris Logan |
Louie Vito | Staale Sandbech | Taylor Seaton | Ole Christian Mustad |
Ben Watts | Seppe Smits | Benoit Valentin | Alex Schlopy |
Jeremy Thompson | Josiah Wells | Dane Tudor | |
Sondre Tiller | David Wise | Tom Wallisch | |
Sebastien Toutant | Torin Yater-Wallace | McRae Williams | |
Eric Willett | James Woods | ||
Torin Yater-Wallace |
Killington Athlete Roster – Women:
Women’s SKI Superpipe | Women’s SKI Slopestyle |
Maddie Bowman | Ashley Battersby |
Anais Caradeux | Emma Dahlstrom |
Rosalind Groenewoud | Grete Eliassen |
Keltie Hansen | Keri Herman |
Keri Herman | Kim Lamarre |
Mirjam Jaeger | Devin Logan |
Devin Logan | Meg Olenick |
Brita Sigourney | Anna Segal |
Kaya Turski | |
Emilia Wint |