Kikkan Randall poses last winter with her crystal globe as the FIS Cross Country World Cup sprint champion at the finals in Falun, Sweden. (file photo: USSA-Margo Christiansen)

Randall Lands on Distance Podium Again

Kuusamo, Finland – Anchorage, Alaska’s Kikkan Randall led another historic day for the U.S. Cross Country Ski Team on Saturday, finishing second behind Norway’s Marit Bjoergen in a 5k freestyle race at the Ruka Triple mini-tour in Kuusamo. It was Randall’s second straight distance podium and tied her career best for a non-sprint.

Kikkan Randall poses last winter with her crystal globe as the FIS Cross Country World Cup sprint champion at the finals in Falun, Sweden. (file photo: USSA-Margo Christiansen)
Kikkan Randall poses last winter with her crystal globe as the FIS Cross Country World Cup sprint champion at the finals in Falun, Sweden. (file photo: USSA-Margo Christiansen)

Randall led four American women into the top 18 with Jessie Diggins (Afton, Minn.) 12th, Liz Stephen (E. Montpelier, Vt.) 13th and Holly Brooks (Anchorage) 18th. Meanwhile, Noah Hoffman, of Aspen, Colo., set a career best with a breakthrough 19th in the men’s 10k won by  Alexander Legkov of Russia.

The Ruka Triple concludes with a skiathlon, or pursuit, on Sunday, where athletes ski both a classic and freestyle leg with the start seeded by current mini-tour position. Randall now stands second in the Ruka Triple and in the overall FIS World Cup.

OFFICIAL RESULTS
FIS Cross Country World Cup
Kuusamo, Finland – Dec. 1, 2012

Women’s 5K Freestyle

Rank Bib Name Year Nation Time FIS Points
 1  96 BJOERGEN Marit 1980 NOR  12:02.9  0.00
 2  76 RANDALL Kikkan 1982 USA  12:25.6  25.12
 3  44 TCHEKALEVA Yulia 1984 RUS  12:27.4  27.11
 4  50 JOHAUG Therese 1988 NOR  12:30.5  30.54
 5  72 WENG Heidi 1991 NOR  12:31.6  31.76
 6  33 SKOFTERUD Vibeke W 1980 NOR  12:36.3  36.96
 7  13 STEIRA Kristin Stoermer 1981 NOR  12:40.0  41.06
 8  14 HAGEN Martine Ek 1991 NOR  12:43.6  45.04
 9  56 FESSEL Nicole 1983 GER  12:44.9  46.48
 10  88 LAHTEENMAKI Krista 1990 FIN  12:45.3  46.92

Men’s 10K Freestyle

Rank Bib Name Year Nation Time FIS Points
 1  50 LEGKOV Alexander 1983 RUS  21:52.8  0.00
 2  115 NORTHUG Petter jr. 1986 NOR  21:59.6  4.14
 3  43 MANIFICAT Maurice 1986 FRA  22:00.7  4.81
 4  21 ROETHE Sjur 1988 NOR  22:05.2  7.56
 5  56 HOFER David 1983 ITA  22:08.3  9.45
 6  51 CHERNOUSOV Ilia 1986 RUS  22:09.4  10.12
 7  16 JESPERSEN Chris Andre 1983 NOR  22:11.5  11.40
 8  53 COLOGNA Dario 1986 SUI  22:12.1  11.76
 9  18 HELLNER Marcus 1985 SWE  22:14.8  13.41
 10  49 VYLEGZHANIN Maxim 1982 RUS  22:21.2  17.31
 10  46 SUNDBY Martin Johnsrud 1984 NOR  22:21.2  17.31


Leave a Reply