Quebec City (QC), Canada – Anchorage, Alaska’s Kikkan Randall, and Jessie Diggins, of Afton, Minn., made U.S. Ski Team history on the streets of Quebec City on Friday, taking the first ever American team event win.
“We just wanted to go out and execute a nice smooth race plan, build our way up through the field, stay out of trouble and I think we executed it just like we wanted to today,” said Randall. “It’s nice to make that happen.”
Diggins skied a masterful final lap , coming from behind on her third and final leg to put the USA into the lead, handing off to Randall, who held off a hard-charging pack and threats from Germany and Norway on the anchor leg for the win.
“It was overwhelmingly awesome to be here and win with a crowd so close to home and to be sprinting with the girl who has been my mentor and who I’ve looked up to my entire life,” said Diggins. “All of the wax techs and coaches did their job perfectly and that made us do our jobs perfectly! I’m happy I stayed on my feet!”
Last January, Randall and Diggins teamed up to finish a then record second in a freestyle team sprint in Milan.
“It’s a great reward to be able to win in front of friends and family. Everyone traveled really far to come out and support us today so we wanted to go out and do our job and put on a good show and the atmosphere here was fantastic today,” added Randall. “It’s so cool for us to see the American flag and hear our names called out. I’m glad we put in a good performance.”
Kazhakstan took the men’s victory, with USA Team 1 placing 12th and Team 2 24th. Women’s Team USA 2 with Ida Sargent, of Orleans, Vt., and Anchorage’s Holly Brooks qualified for the finals and finished ninth.
OFFICIAL RESULTS
FIS Cross Country World Cup
Quebec City (QC), Canada – Dec. 7, 2012
Women’s Team Sprint
Rank | Bib | Name | Nation | Time | ||
1 | UNITED STATES I | USA | 21:49.5 | |||
DIGGINS Jessica | ||||||
RANDALL Kikkan | ||||||
2 | GERMANY | GER | 21:50.4 | |||
KOLB Hanna | ||||||
HERRMANN Denise | ||||||
3 | NORWAY I | NOR | 21:50.6 | |||
BRUN-LIE Celine | ||||||
FALLA Maiken Caspersen | ||||||
4 | RUSSIA II | RUS | 21:50.9 | |||
SHAPOVALOVA Evgenia | ||||||
NIKOLAEVA Svetlana | ||||||
5 | FINLAND | FIN | 21:51.0 | |||
MALVALEHTO Mona-Lisa | ||||||
KYLLOENEN Anne | ||||||
6 | SLOVENIA I | SLO | 21:58.7 | |||
VISNAR Katja | ||||||
FABJAN Vesna | ||||||
7 | RUSSIA I | RUS | 22:00.3 | |||
DOTSENKO Anastasia | ||||||
KOROSTELEVA Natalia | ||||||
8 | SWEDEN II | SWE | 22:08.1 | |||
PAJALA Magdalena | ||||||
SOEMSKAR Linn | ||||||
9 | UNITED STATES II | USA | 22:25.5 | |||
SARGENT Ida | ||||||
BROOKS Holly | ||||||
10 | NORWAY II | NOR | 22:38.6 | |||
GJEITNES Kari Vikhagen | ||||||
OESTBERG Ingvild Flugstad |
Men’s Team Sprint
Rank | Bib | Name | Nation | Time | FIS Points | |
1 | KAZAKHSTAN I | KAZ | 19:25.1 | |||
VOLOTKA Denis | ||||||
CHEBOTKO Nikolay | ||||||
2 | RUSSIA I | RUS | 19:25.2 | |||
KRIUKOV Nikita | ||||||
PETUKHOV Alexey | ||||||
3 | NORWAY I | NOR | 19:26.2 | |||
GLOEERSEN Anders | ||||||
BRANDSDAL Eirik | ||||||
4 | NORWAY II | NOR | 19:26.4 | |||
DAHL John Kristian | ||||||
GOLBERG Paal | ||||||
5 | Canada I | CAN | 19:27.0 | |||
KERSHAW Devon | ||||||
HARVEY Alex | ||||||
6 | ITALY II | ITA | 19:28.9 | |||
PASINI Fabio | ||||||
SCOLA Fulvio | ||||||
7 | SWEDEN I | SWE | 19:29.2 | |||
PETERSON Teodor | ||||||
JOENSSON Emil | ||||||
8 | RUSSIA II | RUS | 19:30.5 | |||
RETIVYKH Gleb | ||||||
MORILOV Nikolay | ||||||
9 | SWEDEN II | SWE | 19:31.3 | |||
BRYNTESSON Robin | ||||||
PERSSON Simon | ||||||
10 | CANADA II | CAN | 20:04.9 | |||
COCKNEY Jesse | ||||||
VALJAS Len |