Vonn Loses Minimal Overall Ground in Bavarian GS

Ofterschwang, Germany – Torino Olympic gold medalist Julia Mancusowas ninth and Lindsey Vonn 10th on Friday at an Audi FIS Alpine World Cup giant slalom held on incredibly soft snow conditions in bluebird southern Bavaria. Temperatures soared into the high 40’s as local Viktoria Rebensburg clocked the wire-to-wire victory and reclaimed the World Cup giant slalom points lead.

Vonn’s overall lead slipped slightly from 528 to 474 as Slovenia’s Tina Maze, her closest competitor for the highest World Cup honor, finished second with eight races remaining in the season. Vonn sat in fourth in the World Cup giant slalom standings following Friday’s race.

OFFICIAL RESULTS
FIS Alpine World Cup
Ofterschwang, Germany – Mar. 2, 2012
Women’s Giant Slalom

Rank Bib Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  2 REBENSBURG Viktoria 1989 GER  1:14.64  1:18.66  2:33.30  0.00
 2  1 MAZE Tina 1983 SLO  1:14.75  1:18.61  2:33.36  0.34
 3  22 CURTONI Irene 1985 ITA  1:15.81  1:18.23  2:34.04  4.20
 3  3 GOERGL Elisabeth 1981 AUT  1:14.78  1:19.26  2:34.04  4.20
 5  12 LINDELL-VIKARBY Jessica 1984 SWE  1:15.11  1:18.95  2:34.06  4.31
 6  57 FANCHINI Nadia 1986 ITA  1:16.13  1:17.99  2:34.12  4.65
 7  6 WORLEY Tessa 1989 FRA  1:15.50  1:18.87  2:34.37  6.07
 8  21 KOEHLE Stefanie 1986 AUT  1:15.75  1:18.80  2:34.55  7.09
 9  10 MANCUSO Julia 1984 USA  1:15.49  1:19.09  2:34.58  7.26
 10  4 VONN Lindsey 1984 USA  1:15.69  1:18.97  2:34.66  7.72


Leave a Reply