Andy Newell (file photo: Bob Wilkinson)

Newell Strong in Classic Sprint

Liberic, Czech Republic –Vermont’s Andy Newell skied to his best classic sprint finish in three seasons on Saturday, taking sixth in Liberec in the Czech Republic.

Andy Newell (file photo: Bob Wilkinson)
Andy Newell (file photo: Bob Wilkinson)

He was the only American to qualify for the heats. Women’s World Cup sprint leader Kikkan Randall took a planned weekend off to recover from the Tour de Ski but retained the World Cup sprint lead. Theodor Peterson won the men’s sprint and Mona-Lisa Malvaletho of Finland won the women’s.

OFFICIAL RESULTS
FIS Cross Country World Cup
Liberic, Czech Republic – Jan. 12, 2013
Classic Sprint

Men

Rank Bib Name Year Nation
 1  5 PETERSON Teodor 1988 SWE
 2  1 JOENSSON Emil 1985 SWE
 3  6 GOLBERG Paal 1990 NOR
 4  2 BRANDSDAL Eirik 1986 NOR
 5  9 TSCHARNKE Tim 1989 GER
 6  8 NEWELL Andrew 1983 USA
 7  4 KRIUKOV Nikita 1985 RUS
 8  11 HATTESTAD Ola Vigen 1982 NOR
 9  15 PANZHINSKIY Alexander 1989 RUS
 10  16 VALJAS Len 1988 CAN

Women

Rank Bib Name Year Nation
 1  1 MALVALEHTO Mona-Lisa 1983 FIN
 2  2 KOWALCZYK Justyna 1983 POL
 3  18 FALLA Maiken Caspersen 1990 NOR
 4  10 GAIAZOVA Daria 1983 CAN
 5  12 BRUN-LIE Celine 1988 NOR
 6  5 OESTBERG Ingvild Flugstad 1990 NOR
 7  29 PAJALA Magdalena 1988 SWE
 8  17 KOLB Hanna 1991 GER
 9  7 JONES Perianne 1985 CAN
 10  19 INGEMARSDOTTER Ida 1985 SWE

Leave a Reply