Regional breakdown with Liz, Lonnie and EMSC added:
Only Liz has skied in all of the listed regions, unless you count my day at Lutsen. But qualitatively it seems right to lump the Midwest with Atlantic and Southeast rather than with Northeast.
I'm surprised for as many years EMSC was in upstate NY, he never made it north of the border.
Region | ChrisC | TonyC | James | Patrick | Liz | Lonnie | EMSC |
Eastern Canada | 4 | 4 | 18 | 68 | 4 | 0 | 0 |
US Northeast | 67 | 8 | 28 | 31 | 23 | 1 | 35 |
US Atlantic+Southeast+Midwest | 25 | 1 | 7 | 3 | 3 | 0 | 13 |
US Northwest | 18 | 16 | 2 | 4 | 7 | 30 | 2 |
US Southwest | 24 | 28 | 0 | 4 | 16 | 34 | 9 |
Colorado | 23 | 22 | 12 | 2 | 20 | 27 | 24 |
Utah | 10 | 13 | 9 | 2 | 11 | 15 | 11 |
Other US Rockies | 23 | 32 | 13 | 6 | 24 | 50 | 7 |
Western Canada | 23 | 38 | 3 | 22 | 17 | 26 | 10 |
Austria | 6 | 16 | 33 | 2 | 14 | 0 | 0 |
France | 27 | 24 | 24 | 16 | 25 | 0 | 5 |
Italy | 8 | 15 | 1 | 3 | 14 | 0 | 0 |
Switzerland | 25 | 19 | 44 | 4 | 14 | 0 | 0 |
Other Europe | 0 | 4 | 3 | 0 | 4 | 0 | 0 |
Asia | 5 | 11 | 0 | 0 | 8 | 0 | 0 |
Southern Hemisphere | 4 | 25 | 0 | 28 | 9 | 0 | 0 |
Total | 292 | 276 | 197 | 195 | 213 | 183 | 116 |
Only Liz has skied in all of the listed regions, unless you count my day at Lutsen. But qualitatively it seems right to lump the Midwest with Atlantic and Southeast rather than with Northeast.
I'm surprised for as many years EMSC was in upstate NY, he never made it north of the border.
Last edited: